Konfigurierte Modelle enthalten die folgenden Merkmale:
Oscilloscopes & Logic AnalyzersOscilloscopes > 3GHz - < 8GHz1GHz <= 10GHz20 GS/sBitte nutzen Sie die Option "Schnelles Angebot einholen". Wir werden uns dann mit Ihnen in Verbindung setzen und ein Angebot für Ihren genauen Bedarf erstellen
Sie können sich auch an uns wenden, und unsere Experten können Sie mit der richtigen Anwendungs- und Beschaffungslösung für dieses Produkt beraten.
Infiniium S-Series high-definition oscilloscopes incorporate new technology to deliver superior measurements. A 10-bit ADC, low-noise front end, correction filters, vertical scaling support down to 2 mV/division, and a precise time base produce high-fidelity measurements. In addition, its advanced frame and broad range of capability enable the S-Series oscilloscopes to tackle a wide range of test needs.
MATLAB software is available directly from Keysight for making your own custom measurement and analysis routines, user-defined filters or instrument applications.
The DSOS604A S-Series oscilloscopes have 6 GHz of bandwidth, a 15” XGA capacitive touch screen, and a 10-bit analog-to-digital converter.
| KEY FEATURES |
| 6 GHz bandwidth (upgradable) |
| 4 analog channels |
| achieve up to 16 bits of vertical resolution with our advanced system architecture |
| capture a longer signal trace with 20 GSa/s maximum sample rate and 100 Mpts/channel of standard memory |
| get superior signal integrity with an average system effective number of bits (ENOB) of 8.1 bits at full bandwidth |
| gain increased usability with the multi-touch supported 15-inch capacitive touch screen and solid state drive for fast boot and reliability |
| improve your testing with a wide range of protocol, compliance, and analysis software |
| SPECIFICATIONS | |||||||
| S-Series Overview | |||||||
| Model (1) | DSOS054A / MSOS054A | DSOS104A / MSOS104A | DSOS204A / MSOS204A | DSOS254A / MSOS254A | DSOS404A / MSOS404A | DSOS604A / MSOS604A | DSOS804A / MSOS804A |
| Bandwidth (BW) | 500 MHz | 1 GHz | 2 GHz | 2.5 GHz | 4 GHz | 6 GHz (4) | 8 GHz (4) |
| 10/90% Rise Time (2) | 860 ps | 430 ps | 215 ps | 172 ps | 107.5 ps | 71.7 ps | 53.8 ps |
| Full BW ENOB (3) | 8.1 | 7.8 | 7.5 | 7.4 | 7.2 | 6.8 | 6.4 |
| Full BW Noise Floor (5) | 74 uV | 90 uV | 120 Uv | 130 uV | 153 uV | 195 uV | 260 uV |
| Sample Rate | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels | 20 GSa/s on 2 channels 10 GSa/s on 4 channels |
| Standard Memory | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch | 100 Mpts/ch upgradeable up to 400 Mpts/ch |
| Vertical Resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution | 10 bits at full bandwidth up to 16 bits in high resolution |
| RF Noise Density (6) | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz | -160 dBm/Hz |
| SFDR (7) | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB | 72 dB |
| Display Size | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors | 15” XGA Capacitive Touchscreen VGA Display Port for External Monitors |
NOTE:
(1) DSO and MSO models have four analog channels. MSO models include 16 digital channels.
(2) Calculation passed on 0.43/BW.
(3) Measured at full bandwidth without high resolution mode enabled. Typical specification; not warranted.
(4) 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz.
(5) Measured at 2 mV/div at full oscilloscope bandwidth and sample rate, no high resolution.
(6) Tested at 1 mV/div, -38 dBm, 1.0001 GHz CF, 500 kHz span, 3 kHz RBW.
(7) Tested with 1 GHz, 0dBm signal at input, FFT with 3 GHz CF, 5 GHz span, 100 kHz RBW.
| SPECIFICATIONS | |||
| S - Series Overview | |||
| Model 1 | Bandwidth | 10/90% rise time 2 | Full Bandwidth ENOB 3 |
| DSOS054A | 500 MHz | 860 ps | 8.1 |
| DSOS104A | 1 GHz | 430 ps | 7.8 |
| DSOS204A | 2 GHz | 215 ps | 7.5 |
| DSOS254A | 2.5 GHz | 172 ps | 7.4 |
| DSOS404A | 4 GHz | 107.5 ps | 7.2 |
| DSOS604A | 6 GHz 4 | 71.7 ps | 6.8 |
| DSOS804A | 8 GHz 4 | 53.8 ps | 6.4 |
NOTE:
1. DSO and MSO models have 4 analog channels. MSO models include 16 digital channels.
2. Calculation passed on 0.43/BW.
3. Measured at full bandwidth without high resolution mode enabled. Typical specification not warranted.
4. 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz.
| SPECIFICATIONS | |||
| S - Series Overview | |||
| Model 1 | Bandwidth | 10/90% rise time 2 | Full Bandwidth ENOB 3 |
| MSOS054A | 500 MHz | 860 ps | 8.1 |
| MSOS104A | 1 GHz | 430 ps | 7.8 |
| MSOS204A | 2 GHz | 215 ps | 7.5 |
| MSOS254A | 2.5 GHz | 172 ps | 7.4 |
| MSOS404A | 4 GHz | 107.5 ps | 7.2 |
| MSOS604A | 6 GHz 4 | 71.7 ps | 6.8 |
| MSOS804A | 8 GHz 4 | 53.8 ps | 6.4 |
NOTE:
1. DSO and MSO models have 4 analog channels. MSO models include 16 digital channels.
2. Calculation passed on 0.43/BW.
3. Measured at full bandwidth without high resolution mode enabled. Typical specification not warranted.
4. 6 GHz and 8 GHz only possible when two channels are active. Four channel bandwidth is 4 GHz.







